top of page

2020 RESULTS & LEADERBOARDS

Team Qualifying & National Series Championship Leaderboards
UTNZ NATIONAL CHAMPIONSHIP SERIES EVENTS
JAN 4 & 5  |  New Year Trap & Compak 275  |  Hawkes Bay CTC
FEB 22 & 23  |  Summer Trap 275  |  Timaru CTC
MAR 28 & 29  |  Northern Trap 275  |  Waitemata CTC
AUG 29 & 30 |  Southern Trap 250  |  Canterbury CTC
OCT 17 & 18 |  Spring Trap 250  |  Waikato CTC
NOV 20 - 22 |  Boomrock + Grand Finale 250  |  Hutt Valley CTC
SPECIFIC RELATED & ASSOCIATE EVENTS - RESULTS TABLE
JAN 30 - FEB 2  |  North Island & National ISSF Trap  |  Waikato CTC
JULY 5  |  Hawke's Bay Cup UT  |  Hawke's Bay CTC
JULY 19  |  HVCTC Club Champs incl UT  |  Hutt Valley CTC
SEP 6  |  Hawke's Bay UT & BT Club Champs  |  Hawke's Bay CTC
SEP 27  |  Handicap Trap 150 - HCBD & Continental  |  Wairarapa CTC
OCT 26  |  75 Universal Trench  |  Waitemata CTC
bottom of page